top of page
Inventory List
Name | Quantity | Available In... | Price | Last Updated | |
---|---|---|---|---|---|
Alder, Hazel, Alnus serrulata | 15 | $30.00 | 10/09/2024 | ||
Alder, Speckled, Alnus incana | 0 | 2025 | $12.00 | 08/09/2024 | |
Anemone, Canada, Anemone canadensis | 0 | 2025 | $4.00 | 08/09/2024 | |
Anemone, Virginia, Anemone virginiana | 0 | $4.00 | 08/09/2024 | ||
Apple, Domestic, Malus pumila | 0 | $5.00 | 08/09/2024 | ||
Arrowhead, Sagittaria latifolia | 0 | $12.50 | 10/27/2024 | ||
Ash, Prickly, Zanthoxylum americanum | null | 2025 | $12.00 | 08/09/2024 | |
Aspen, Quaking, Populus tremuloides | 33 | $25.00 | 09/21/2024 | ||
Aster, Blue Wood, Symphyotrichum cordifolius | 0 | $4.00 | 08/09/2024 | ||
Aster, Calico, Symphyotrichum lateriflorum | 0 | 2025 | $4.00 | 08/09/2024 | |
Aster, Flat-Topped White, Doellingeria umbellata | 11 | $4.00 | 08/09/2024 | ||
Aster, Hairy Golden, Heterotheca villosa | 0 | $4.00 | 08/09/2024 | ||
Aster, Late Purple, Symphyotrichum patens | null | 2025 | $4.00 | 08/09/2024 | |
Aster, Maryland Golden, Chrysopsis mariana | null | $4.00 | 08/09/2024 | ||
Aster, New England, Symphyotrichum novae-angeliae | 0 | $4.00 | 08/09/2024 | ||
Aster, Purple-Stem, Symphyotrichum puniceum | 24 | $4.00 | 10/03/2024 | ||
Aster, Shining, Symphyotrichum firmum | 0 | 2025 | $4.00 | 08/09/2024 | |
Aster, Sky Blue, Symphyotrichum oolentangiense | 15 | 2025 | $4.00 | 08/09/2024 | |
Aster, Smooth Blue, Symphyotrichum lavae | 0 | $4.00 | 08/09/2024 | ||
Aster, White heath, Symphyotrichum ericoides | 0 | $4.00 | 08/09/2024 | ||
Aster, Aromatic, Symphyotrichum oblongifolium | 0 | $4.00 | 08/09/2024 | ||
Bald Cypress, Taxodium distichum | 5 | $25.00 | 08/09/2024 | ||
Basil, Wild, Clinipodium vulgare | 0 | $4.00 | 08/09/2024 | ||
Basswood, American, Tilia americana | 1 | 2025 | $15.00 | 11/04/2024 | |
Bearberry, Arctostaphylos uva-ursi | 0 | $8.00 | 08/09/2024 | ||
Beautyberry, American, Callicarpa americana | 0 | 2025 | $20.00 | 08/09/2024 | |
Bee Balm, Scarlet, Monarda didyma | 0 | $4.00 | 09/07/2024 | ||
Bee Balm, Wild Bergamot, Monarda fistulosa | 0 | $4.00 | 08/09/2024 | ||
Beech, American, Fagus grandifolia | 0 | $12.50 | 08/09/2024 | ||
Bee Balm, Spotted, Monarda punctata | 0 | $4.00 | 08/09/2024 | ||
Bellflower, Tall, Campanulastrum americanum | 0 | 2025 | $4.00 | 08/09/2024 | |
Birch, Gray, Betula populifolia | 0 | $30.00 | 08/15/2024 | ||
Birch, River, Betula nigra | 0 | $25.00 | 08/09/2024 | ||
Birch, Sweet, Betula lenta | 1 | $17.50 | 08/09/2024 | ||
Birch, Yellow, Betula alleghaniensis | 0 | 2025 | $15.00 | 08/09/2024 | |
Bittersweet, American, Celastrus scandens | 6 | $6.00 | 10/10/2024 | ||
Bladdernut, Staphylea trifolia | 11 | $25.00 | 11/01/2024 | ||
Blazing Star, Button/Rough, Liatris aspera | 0 | $4.00 | 09/08/2024 | ||
Blazing Star, Dense, Liatris spicata | 0 | $4.00 | 08/09/2024 | ||
Blazing Star, Prairie, Liatris pycnostachya | 0 | $4.00 | 08/09/2024 | ||
Blazing Star, Savanna, Liatris scariosa var. nieuwlandii | 4 | $4.00 | 08/09/2024 | ||
Blazing Star, Scaly, Liatris squarrosa | 0 | $8.00 | 08/09/2024 | ||
Bloodroot, Sanguinaria canadensis | 12 | $4.00 | 08/09/2024 | ||
Bluebells, Virginia, Mertensia virginica | 0 | $4.00 | 09/06/2024 | ||
Blueberry, Highbush, Vaccinium corymbosum | 6 | $25.00 | 09/08/2024 | ||
Blueberry, Lowbush, Vaccinium angustifolium | 0 | Fall '24 | $15.00 | 08/09/2024 | |
Blueberry, velvetleaf, Vaccinium myrtilloides | 0 | $10.00 | 10/01/2024 | ||
Boneset, Common, Eupatorium perfoliatum | 0 | $4.00 | 08/09/2024 | ||
Boneset, Late, Eupatorium serotinum | 0 | $4.00 | 08/09/2024 | ||
Boneset, Tall, Eupatorium altissimum | 0 | 2025 | $4.00 | 08/09/2024 | |
Bride's Feathers, Aruncus dioicus | 0 | $6.00 | 08/09/2024 | ||
Buckeye, Bottlebrush, Aesculus parviflora | 0 | 2025 | $12.50 | 08/09/2024 | |
Buckeye, Ohio, Aesculus glabra | 7 | $8.00 | 09/06/2024 | ||
Buckeye, Red, Aesculus pavia | 0 | $8.00 | 09/06/2024 | ||
Buckeye, Yellow, Aesculus flava | 3 | $12.50 | 10/11/2024 | ||
Buckthorn, Alder-Leaved, Rhamnus alnifolia | 3 | $20.00 | 10/23/2024 | ||
Buckthorn, Carolina, Frangula caroliniana | 0 | 2025 | $25.00 | 08/09/2024 | |
Butternut, Juglans cinerea | 7 | $15.00 | 11/04/2024 | ||
Buttonbush, Cephalanthus occidentalis | 7 | $25.00 | 08/09/2024 | ||
Carolina Silverbell, Halesia carolina | 0 | $20.00 | 11/01/2024 | ||
Catalpa, Northern, Catalpa speciosa | 0 | $17.50 | 09/22/2024 | ||
Cedar, Eastern Red, Juniperus virginiana | 0 | $17.50 | 08/22/2024 | ||
Cedar, Eastern White, Thuja occidentalis | 2 | $25.00 | 10/31/2024 | ||
Cherry, Eastern Sand, Prunus pumila | 3 | $25.00 | 08/15/2024 | ||
Cherry, Pin, Prunus pensylvanica | 2 | $15.00 | 11/04/2024 | ||
Cherry, Wild Black, Prunus serotina | 12 | $15.00 | 11/04/2024 | ||
Chokeberry, Black, Aronia melanocarpa | 17 | $25.00 | 08/09/2024 | ||
Chokeberry, Red, Aronia arbutifolia | 8 | $8.00 | 10/07/2024 | ||
Chokecherry, Prunus virginiana var. virginiana | 23 | $25.00 | 09/08/2024 | ||
Clematis, Virgin’s Bower, Clematis virginiana | 3 | $7.00 | 10/23/2024 | ||
Clover, Purple Prairie, Dalea purpurea | null | $4.00 | 10/09/2024 | ||
Clover, Round-Headed Bush, Lespedeza capitata | 6 | $4.00 | 09/23/2024 | ||
Cohosh, Black, Actaea racemosa | 0 | 2025 | $4.00 | 08/09/2024 | |
Cohosh, Blue, Caulophyllum thalictroides | 0 | 2025 | $10.00 | 09/08/2024 | |
Columbine, Wild Red, Aquilegia canadensis | 0 | $4.00 | 10/08/2024 | ||
Compass Plant, Silphium laciniatum | 0 | $4.00 | 08/09/2024 | ||
Coneflower, Cutleaf, Rudbeckia laciniata | 0 | $4.00 | 08/09/2024 | ||
Coneflower, Gray-headed, Ratibida pinnata | 0 | $4.00 | 08/09/2024 | ||
Coneflower, Gray-Headed, Ratibida pinnata | 0 | $4.00 | 09/08/2024 | ||
Coneflower, Orange, Rudbeckia fulgida | null | $4.00 | 08/28/2024 | ||
Coneflower, Purple, Echinacea purpurea | 0 | $4.00 | 08/09/2024 | ||
Coneflower, Showy, Rudbeckia fulgida speciosa | 0 | $4.00 | 08/09/2024 | ||
Coneflower, Tennesse, Echinacea tennesseensis | 0 | $4.00 | 08/09/2024 | ||
Coralberry, Symphoricarpos orbiculatus | 0 | $25.00 | 08/26/2024 | ||
Coreopsis, Lanceleaf, Coreopsis lanceolata | 0 | $4.00 | 08/09/2024 | ||
Coreopsis, Plains, Coreopsis tinctoria | 0 | $4.00 | 08/09/2024 | ||
Cottonwood, Eastern, Populus deltoides | 0 | $20.00 | 09/22/2024 | ||
Crabapple, Prairie, Malus ioensis | 12 | $17.50 | 09/22/2024 | ||
Crabapple, Sweet, Malus coronaria | 0 | $10.00 | 08/09/2024 | ||
Creeper, Virginia, Parthenocissus quinquefolia | 0 | $8.00 | 12/21/2024 | ||
Culver's Root, Veronicastrum virginicum | 20 | $4.00 | 09/05/2024 | ||
Cup Plant, Silphium perfoliatum | 0 | $4.00 | 08/09/2024 | ||
Currant, Black, Ribes americanum | 0 | $12.50 | 09/06/2024 | ||
Currant, Golden, Ribes aureum | 0 | 2025 | $25.00 | 08/09/2024 | |
Dewberry, Rubus hispidus | 0 | $6.00 | 08/15/2024 | ||
Dittany, Cunila origanoides | 0 | $4.00 | 08/28/2024 | ||
Dock, Prairie, Silphium terebinthinaceum | 0 | $4.00 | 08/09/2024 | ||
Dogwood, Bunchberry, Cornus canadensis | 0 | Fall '24 | $10.00 | 08/09/2024 | |
Dogwood, Gray, Cornus racemosa | 7 | $25.00 | 09/08/2024 | ||
Dogwood, Pagoda, Cornus alternifolia | 0 | $25.00 | 08/09/2024 | ||
Dogwood, Red Osier Cornus sericea | 39 | $25.00 | 10/13/2024 | ||
Dogwood, Roughleaf, Cornus drummondii | 20 | $25.00 | 10/13/2024 | ||
Dogwood, Roundleaf, Cornus rugosa | 11 | $25.00 | 10/13/2024 | ||
Dogwood, Silky, Cornus amomum | 11 | $25.00 | 08/22/2024 | ||
Dogwood, White Flowering, Cornus florida | 0 | $12.50 | 11/15/2024 | ||
Dutchman’s Breeches, Dicentra cucullaria | 0 | $4.00 | 09/06/2024 | ||
Dutchman’s Pipevine, Aristolochia tomentosa | 11 | $5.00 | 10/01/2024 | ||
Elderberry, American Black, Sambucus canadensis | 0 | $20.00 | 09/19/2024 | ||
Elderberry, Red, Sambucus racemosa | 0 | 2025 | $20.00 | 08/09/2024 | |
Elm, American, Ulmus americana | 2 | $25.00 | 10/09/2024 | ||
Evening Primrose, Oenothera biennis | 7 | $4.00 | 08/09/2024 | ||
Everlasting, Pearly, Anaphalis margaritacea | 0 | $6.00 | 11/02/2024 | ||
Everlasting, Sweet, Psuedognaphalium obtusifolium | 0 | $4.00 | 08/09/2024 | ||
Fern, Christmas, Polystichum acrostichoides | 0 | $10.00 | 09/08/2024 | ||
Fern, Cinnamon, Osmunda cinnamomea | 0 | $10.00 | 08/09/2024 | ||
Fern, Hay-Scented, Dennstaedtia punctilobula | 0 | $10.00 | 09/08/2024 | ||
Fern, Lady, Athyrium filix-femina | 0 | 2025 | $8.00 | 09/05/2024 | |
Fern, Marginal Wood, Dryopteris marginalis | 0 | $10.00 | 08/09/2024 | ||
Fern, Northern Maidenhair, Adiantum pedatum | 0 | $19.00 | 09/08/2024 | ||
Fern, Ostrich, Matteuccia struthiopteris | 0 | $10.00 | 08/09/2024 | ||
Fern, Royal, Osmunda spectabilis | 0 | $10.00 | 08/09/2024 | ||
Fern, Sensitive, Onoclea sensibilis | 0 | $8.00 | 09/08/2024 | ||
Feverfew, Wild, Parthenium integrifolium | 8 | $4.00 | 08/09/2024 | ||
Figwort, Early, Scrophularia lanceolata | 0 | $4.00 | 08/09/2024 | ||
Figwort, Late, Scrophularia marilandica | 0 | $4.00 | 08/09/2024 | ||
Fire Pink, Silene virginica | 0 | $4.00 | 08/09/2024 | ||
Fireweed, Epilobium angustifolium | 0 | $4.00 | 08/09/2024 | ||
Foamflower, Tiarella cordifolia | 0 | $8.00 | 08/09/2024 | ||
Fothergilla, Dwarf, Fothergilla gardenii | 0 | $25.00 | 09/16/2024 | ||
Fringe Tree, Chionanthus virginicus | 0 | $12.50 | 08/09/2024 | ||
Gaura, Biennial, Oenothera gaura | 0 | $4.00 | 08/09/2024 | ||
Geranium, Wild, Geranium maculatum | 0 | $4.00 | 08/26/2024 | ||
Germander, American, Teucrium canadense | 6 | $4.00 | 09/06/2024 | ||
Ginger, Wild, Asarum canadense | 0 | $6.00 | 08/09/2024 | ||
Golden Alexander, Heart-Leaved, Zizia aptera | 0 | $4.00 | 08/09/2024 | ||
Golden Alexander, Zizia aurea | 0 | $4.00 | 08/09/2024 | ||
Goldenrod, Blue-Stem, Solidago caesia | 0 | $4.00 | 08/09/2024 | ||
Goldenrod, Bog, Solidago uliginosa | 0 | 2025 | $4.00 | 08/09/2024 | |
Goldenrod, Downy, Solidago puberula | 0 | $4.00 | 08/09/2024 | ||
Goldenrod, Early, Solidago juncea | 0 | $4.00 | 08/09/2024 | ||
Goldenrod, Gray, Solidago nemoralis | 11 | $4.00 | 08/09/2024 | ||
Goldenrod, Ohio, Solidago ohioensis | 0 | 2025 | $4.00 | 08/09/2024 | |
Goldenrod, Riddell's, Oligoneuron riddellii | 0 | $4.00 | 08/09/2024 | ||
Goldenrod, Seaside, Solidago sempervirens | null | 2025 | $4.00 | 08/09/2024 | |
Goldenrod, Showy, Solidago speciosa | 0 | $4.00 | 08/09/2024 | ||
Goldenrod, Stiff-Leaved, Solidago rigida | 4 | $4.00 | 08/09/2024 | ||
Goldenrod, Swamp, Solidago patula | 0 | 2025 | $4.00 | 08/09/2024 | |
Goldenrod, Sweet, Solidago odora | 0 | 2025 | $4.00 | 08/09/2024 | |
Goldenrod, Upland White, Oligoneuron album | 0 | 2025 | $4.00 | 08/09/2024 | |
Goldenrod, White, Solidago bicolor L. | 0 | 2025 | $4.00 | 08/09/2024 | |
Goldenrod, Wrinkle-leaf, Solidago rugosa | 7 | $4.00 | 11/15/2024 | ||
Goldenrod, Zigzag, Solidago flexicaulis | 0 | 2025 | $4.00 | 08/09/2024 | |
Goldenseal, Hydrastis canadensis | 0 | $6.00 | 08/09/2024 | ||
Grama, Sideoats, Bouteloua curtipendula | 37 | $4.00 | 10/13/2024 | ||
Grass, Beak, Diarrhena obovata | 0 | $4.00 | 10/13/2024 | ||
Grass, Blue-Eyed, Sisyrinchium angustifolium | 0 | 2025 | $4.00 | 08/09/2024 | |
Grass, Bluestem, Big, Andropogon gerardi | 0 | 2025 | $4.00 | 08/09/2024 | |
Grass, Bluestem, Little, Schizachyrium scoparium | 61 | $4.00 | 08/09/2024 | ||
Grass, Bottlebrush, Elymus hystrix | 0 | $4.00 | 09/08/2024 | ||
Grass, Dropseed, Rough, Sporobulus compositus | 0 | 2025 | $4.00 | 08/09/2024 | |
Grass, Indian, Sorghastrum nutans | 0 | $4.00 | 08/09/2024 | ||
Grass, Junegrass, Koeleria macrantha | 0 | 2025 | $4.00 | 08/09/2024 | |
Grass, Purpletop, Tridens flavus | 0 | 2025 | $4.00 | 08/09/2024 | |
Grass, Sea Oats, Northern, Chasmanthium latifolium | 0 | $8.00 | 08/09/2024 | ||
Grass, Switch, Panicum virgatum | 5 | $4.00 | 10/16/2024 | ||
Grass, Yellow Star, Hypoxis hirsuta | 0 | $4.00 | 08/09/2024 | ||
Green Dragon, Arisaema dracontium | 0 | $4.00 | 08/09/2024 | ||
Groundsel, Golden, Packera aurea | 0 | $4.00 | 10/11/2024 | ||
Hackberry, Dwarf, Celtis tenuifolia | null | $15.00 | 10/25/2024 | ||
Hackberry, Northern, Celtis occidentalis | 21 | $10.00 | 10/26/2024 | ||
Hawthorn, Downy, Crataegus mollis | 2 | $15.00 | 09/05/2024 | ||
Hawthorn, Washington, Crataegus phaenopyrum | 0 | $17.50 | 08/09/2024 | ||
Hazelnut, Beaked, Corylus cornuta v. cornuta | 0 | $12.50 | 09/12/2024 | ||
Hazelnut, Corylus americana | 0 | $25.00 | 11/06/2024 | ||
Hemlock, Eastern, Tsuga Canadensis | 8 | $20.00 | 09/08/2024 | ||
Hepatica, Sharp-Lobed, Hepatica nobilis var. acuta | 0 | 2025 | $6.00 | 08/09/2024 | |
Hibiscus, Halberd-Leaved, Hibiscus laevis | 0 | $8.00 | 08/09/2024 | ||
Hibscus, Hardy, Hibiscus moscheutos | 3 | $20.00 | 11/04/2024 | ||
Hickory, Bitternut, Carya cordiformis | 6 | 2024 | $8.00 | 09/25/2024 | |
Hickory, Mockernut, Carya tomentosa | 1 | $8.00 | 08/09/2024 | ||
Hickory, Pignut, Carya glabra | 3 | $8.00 | 09/25/2024 | ||
Hickory, Shagbark, Carya ovata | 11 | $10.00 | 08/09/2024 | ||
Hickory, Shellbark, Carya laciniosa | 0 | $10.00 | 10/11/2024 | ||
Honeysuckle, Coral, Lonicera sempervirens | 0 | $8.00 | 12/22/2024 | ||
Honeysuckle, Dwarf Bush, Diervilla lonicera | 0 | $25.00 | 12/21/2024 | ||
Honeysuckle, Fly, Lonicera canadensis | 0 | Fall '24 | $15.00 | 12/21/2024 | |
Hophornbeam, American, Ostrya virginiana | 0 | 2025 | $17.50 | 09/08/2024 | |
Hoptree, Ptelea trifoliata | 3 | $12.50 | 08/10/2024 | ||
Huckleberry, Black, Gaylussacia baccata | 0 | $10.00 | 10/09/2024 | ||
Hydrangea, Smooth, Hydrangea aborescens | 0 | $25.00 | 09/26/2024 | ||
Hyssop, Anise, Agastache foeniculum | 0 | $4.00 | 08/09/2024 | ||
Hyssop, Yellow Giant, Agastache nepetoides | 18 | $4.00 | 09/08/2024 | ||
Illinois Bundleflower, Desmanthus illinoensis | 0 | $4.00 | 10/20/2024 | ||
Indian Hemp, Apocynum cannabinum | 0 | $8.00 | 08/09/2024 | ||
Indigo Bush, Amorpha fruticosa | 5 | $25.00 | 08/09/2024 | ||
Indigo, Blue False, Baptisia australis | 0 | $4.00 | 08/09/2024 | ||
Indigo, White False, Baptisia Alba | 0 | $4.00 | 08/09/2024 | ||
Indigo, Yellow False, Baptisia tinctoria | 0 | 2025 | $4.00 | 08/09/2024 | |
Iris, Blue Flag, Iris versicolor | 0 | $3.50 | 09/05/2024 | ||
Iris, Copper, Iris fulva | 0 | 2025 | $4.00 | 08/09/2024 | |
bottom of page