top of page
Inventory List (Stock also in Catalog)
**Items with a quantity AND Est'd Restock date are available now as bare root plants.
Name | Quantity | Est'd Restock | Price | Last Updated | |
---|---|---|---|---|---|
Alder, Hazel, Alnus serrulata | 3 | $30.00 | 10/09/2024 | ||
Alder, Speckled, Alnus incana | 11 | April 2025 | $8.50 | 03/20/2025 | |
Allspice, Pale Carolina, Calycanthus floridus var. glaucus | 0 | 2025 | $20.00 | 03/14/2025 | |
Anemone, Canada, Anemone canadensis | 0 | Spr ‘25 | $4.00 | 03/07/2025 | |
Anemone, Rue, Thalictrum thalictroides | 0 | April 2025 | $4.00 | 03/20/2025 | |
Anemone, Virginia, Anemone virginiana | 0 | Spr ‘25 | $4.00 | 01/16/2025 | |
Apple, Domestic, Malus pumila | 0 | Spr ‘25 | $5.00 | 03/07/2025 | |
Arbutus, Trailing, Epigaea repens | 0 | 2025 | $8.00 | 03/07/2025 | |
Arrowhead, Sagittaria latifolia | 0 | Sum ‘25 | $12.50 | 03/11/2025 | |
Ash, Prickly, Zanthoxylum americanum | 0 | Sum ‘25 | $12.00 | 03/17/2025 | |
Aspen, Quaking, Populus tremuloides | 17 | $25.00 | 09/21/2024 | ||
Aster, Blue Wood, Symphyotrichum cordifolius | 0 | Spr ‘25 | $4.00 | 01/16/2025 | |
Aster, Calico, Symphyotrichum lateriflorum | 0 | Spr ‘25 | $4.00 | 01/16/2025 | |
Aster, Flat-Topped White, Doellingeria umbellata | 3 | $4.00 | 03/09/2025 | ||
Aster, Hairy Golden, Heterotheca villosa | 0 | Spr ‘25 | $4.00 | 03/09/2025 | |
Aster, Late Purple, Symphyotrichum patens | 0 | Sum ‘25 | $4.00 | 03/09/2025 | |
Aster, Maryland Golden, Chrysopsis mariana | 0 | Sum ‘25 | $4.00 | 03/09/2025 | |
Aster, New England, Symphyotrichum novae-angeliae | 0 | Spr ‘25 | $4.00 | 03/06/2025 | |
Aster, Purple-Stem, Symphyotrichum puniceum | 2412 | $4.00 | 10/03/2024 | ||
Aster, Shining, Symphyotrichum firmum | 0 | Sum ‘25 | $4.00 | 01/16/2025 | |
Aster, Sky Blue, Symphyotrichum oolentangiense | 0 | 2025 | $4.00 | 08/09/2024 | |
Aster, Smooth Blue, Symphyotrichum lavae | 0 | Spr ‘25 | $4.00 | 03/06/2025 | |
Aster, White heath, Symphyotrichum ericoides | 0 | Spr ‘25 | $4.00 | 03/09/2025 | |
Aster, Aromatic, Symphyotrichum oblongifolium | 0 | Spr ‘25 | $4.00 | 03/23/2025 | |
Azalea, Flame, Rhododendron calendulaceum | 0 | 2025 | $25.00 | 03/10/2025 | |
Azalea, Roseshell, Rhododendron prinophyllum | 0 | 2025 | $25.00 | 03/19/2025 | |
Bald Cypress, Taxodium distichum | 5 | $25.00 | 08/09/2024 | ||
Basil, Wild, Clinipodium vulgare | 0 | Sum ‘25 | $4.00 | 03/07/2025 | |
Basswood, American, Tilia americana | 42 | April 2025 | $8.50 | 02/26/2025 | |
Bayberry, Northern, Myrica pensylvanica | 39 | April 2025 | $8.00 | 02/21/2025 | |
Bearberry, Arctostaphylos uva-ursi | 0 | 2026 | $8.00 | 03/07/2025 | |
Beautyberry, American, Callicarpa americana | 0 | Sum ‘25 | $20.00 | 01/16/2025 | |
Bee Balm, Scarlet, Monarda didyma | 0 | Spr ‘25 | $4.00 | 01/16/2025 | |
Bee Balm, Wild Bergamot, Monarda fistulosa | 0 | Spr ‘25 | $4.00 | 03/07/2025 | |
Beech, American, Fagus grandifolia | 0 | 2026 | $12.50 | 01/16/2025 | |
Bee Balm, Spotted, Monarda punctata | 0 | Spr ‘25 | $4.00 | 01/16/2025 | |
Bellflower, Tall, Campanulastrum americanum | 0 | Spr ‘25 | $4.00 | 03/08/2025 | |
Birch, Bog, Betula pumila var. glandulifera | 0 | Sum ‘25 | $12.50 | 03/14/2025 | |
Birch, Gray, Betula populifolia | 0 | 2026 | $30.00 | 01/16/2025 | |
Birch, River, Betula nigra | 0 | 2026 | $25.00 | 03/20/2025 | |
Birch, Sweet, Betula lenta | 0 | $17.50 | 08/09/2024 | ||
Birch, Yellow, Betula alleghaniensis | 21 | April 2025 | $5.00 | 03/14/2025 | |
Bittersweet, American, Celastrus scandens | 0 | $6.00 | 03/07/2025 | ||
Bladdernut, Staphylea trifolia | 13 | $25.00 | 03/08/2025 | ||
Blazing Star, Button/Rough, Liatris aspera | 0 | 2026 | $4.00 | 03/10/2025 | |
Blazing Star, Dense, Liatris spicata | 0 | Spr ‘25 | $4.00 | 03/06/2025 | |
Blazing Star, Prairie, Liatris pycnostachya | 0 | 2026 | $4.00 | 01/16/2025 | |
Blazing Star, Savanna, Liatris scariosa var. nieuwlandii | 4 | Spr ‘25 | $4.00 | 01/16/2025 | |
Blazing Star, Scaly, Liatris squarrosa | 0 | 2026 | $8.00 | 01/16/2025 | |
Bloodroot, Sanguinaria canadensis | 13 | April 2025 | $4.00 | 03/20/2025 | |
Blue-Eyed Mary, Collinsia verna | 1 | Spr ‘25 | $4.50 | 03/23/2025 | |
Bluebells, Virginia, Mertensia virginica | 29 | $10.00 | 03/22/2025 | ||
Blueberry, Highbush, Vaccinium corymbosum | 42 | April 2025 | $12.50 | 03/13/2025 | |
Blueberry, Lowbush, Vaccinium angustifolium | 0 | Sum ‘25 | $15.00 | 03/13/2025 | |
Blueberry, Velvetleaf, Vaccinium myrtilloides | 0 | 2025 | $10.00 | 03/13/2025 | |
Boneset, Common, Eupatorium perfoliatum | 0 | Spr ‘25 | $4.00 | 03/07/2025 | |
Boneset, Late, Eupatorium serotinum | 0 | Spr ‘25 | $4.00 | 01/17/2025 | |
Boneset, Tall, Eupatorium altissimum | 0 | Spr ‘25 | $4.00 | 03/06/2025 | |
Bride's Feathers, Aruncus dioicus | 17 | April 2025 | $4.00 | 03/24/2025 | |
Buckeye, Bottlebrush, Aesculus parviflora | 0 | Spr ‘25 | $12.50 | 03/07/2025 | |
Buckeye, Ohio, Aesculus glabra | 0 | $8.00 | 09/06/2024 | ||
Buckeye, Red, Aesculus pavia | 0 | Sum ‘25 | $8.00 | 01/17/2025 | |
Buckeye, Yellow, Aesculus flava | 3 | $12.50 | 10/11/2024 | ||
Buckthorn, Alder-Leaved, Rhamnus alnifolia | 0 | $20.00 | 03/10/2025 | ||
Buckthorn, Carolina, Frangula caroliniana | 0 | 2026 | $25.00 | 03/07/2025 | |
Butternut, Juglans cinerea | 5 | $15.00 | 03/07/2025 | ||
Buttonbush, Cephalanthus occidentalis | 3 | $25.00 | 03/07/2025 | ||
Carolina Silverbell, Halesia carolina | 0 | 2026 | $20.00 | 03/07/2025 | |
Catalpa, Northern, Catalpa speciosa | 0 | Sum ‘25 | $17.50 | 03/06/2025 | |
Cedar, Eastern Red, Juniperus virginiana | 46 | April 2025 | $7.00 | 01/23/2025 | |
Cedar, Eastern White, Thuja occidentalis | 39 | April 2025 | $8.00 | 01/23/2025 | |
Cherry, Eastern Sand, Prunus pumila | 3 | $25.00 | 08/15/2024 | ||
Cherry, Pin, Prunus pensylvanica | 12 | $17.50 | 02/13/2025 | ||
Cherry, Wild Black, Prunus serotina | 4 | $15.00 | 03/20/2025 | ||
Chestnut, Hybrid, Castanea mollissima | 0 | $10.00 | 03/20/2025 | ||
Chokeberry, Black, Aronia melanocarpa | 0 | $25.00 | 03/20/2025 | ||
Chokeberry, Purple, Aronia x prunifolia | 0 | 2025 | $4.00 | 03/10/2025 | |
Chokeberry, Red, Aronia arbutifolia | 2 | $8.00 | 03/07/2025 | ||
Chokecherry, Prunus virginiana var. virginiana | 8 | $25.00 | 09/08/2024 | ||
Cinquefoil, Prairie, Drymocallis arguta | 0 | 2025 | $4.00 | 03/20/2025 | |
Clematis, Virgin’s Bower, Clematis virginiana | 0 | $7.00 | 03/07/2025 | ||
Clover, Purple Prairie, Dalea purpurea | 0 | Spr ‘25 | $4.00 | 03/11/2025 | |
Clover, Round-Headed Bush, Lespedeza capitata | 6 | $4.00 | 03/10/2025 | ||
Cohosh, Black, Actaea racemosa | 9 | $8.00 | 03/20/2025 | ||
Cohosh, Blue, Caulophyllum thalictroides | 0 | $10.00 | 03/20/2025 | ||
Columbine, Wild Red, Aquilegia canadensis | 0 | Spr ‘25 | $4.00 | 01/17/2025 | |
Compass Plant, Silphium laciniatum | 0 | Spr ‘25 | $4.00 | 01/17/2025 | |
Coneflower, Cutleaf, Rudbeckia laciniata | 0 | 2025 | $4.00 | 01/17/2025 | |
Coneflower, Gray-headed, Ratibida pinnata | 0 | Spr ‘25 | $4.00 | 03/14/2025 | |
Coneflower, Orange, Rudbeckia fulgida | 0 | Spr ‘25 | $4.00 | 03/10/2025 | |
Coneflower, Purple, Echinacea purpurea | 0 | Spr ‘25 | $4.00 | 03/07/2025 | |
Coneflower, Showy, Rudbeckia fulgida speciosa | 0 | Spr ‘25 | $4.00 | 01/17/2025 | |
Coneflower, Tennesse, Echinacea tennesseensis | 0 | Spr ‘25 | $4.00 | 01/17/2025 | |
Coralberry, Symphoricarpos orbiculatus | 1 | April 2025 | $7.00 | 03/20/2025 | |
Coreopsis, Lanceleaf, Coreopsis lanceolata | 0 | Spr ‘25 | $4.00 | 03/06/2025 | |
Coreopsis, Plains, Coreopsis tinctoria | 0 | Spr ‘25 | $4.00 | 03/10/2025 | |
Cottonwood, Eastern, Populus deltoides | 0 | Sum ‘25 | $20.00 | 03/06/2025 | |
Crabapple, Prairie, Malus ioensis | 31 | $17.50 | 09/22/2024 | ||
Crabapple, Sweet, Malus coronaria | 0 | Sum ‘25 | $10.00 | 01/17/2025 | |
Cranberry, Large, Vaccinium macrocarpon | 0 | 2025 | $6.00 | 03/10/2025 | |
Cranberry, Small, Vaccinium oxycoccus | 0 | 2025 | $4.00 | 03/20/2025 | |
Creeper, Virginia, Parthenocissus quinquefolia | 0 | Spr ‘25 | $8.00 | 03/10/2025 | |
Crossvine, Bignonia capreolata | 0 | 2025 | $4.00 | 03/11/2025 | |
Culver's Root, Veronicastrum virginicum | 4 | Spr ‘25 | $4.00 | 01/17/2025 | |
Cup Plant, Silphium perfoliatum | 0 | Spr ‘25 | $4.00 | 01/17/2025 | |
Currant, Black, Ribes americanum | 0 | 2025 | $12.50 | 01/17/2025 | |
Currant, Golden, Ribes aureum | 0 | 2026 | $25.00 | 01/17/2025 | |
Dewberry, Rubus hispidus | 0 | 2026 | $6.00 | 01/17/2025 | |
Dittany, Cunila origanoides | 0 | Sum ‘25 | $4.00 | 03/11/2025 | |
Dock, Prairie, Silphium terebinthinaceum | 0 | Spr ‘25 | $4.00 | 03/08/2025 | |
Dogwood, Bunchberry, Cornus canadensis | 0 | Sum ‘25 | $10.00 | 03/07/2025 | |
Dogwood, Gray, Cornus racemosa | 4 | $25.00 | 03/20/2025 | ||
Dogwood, Pagoda, Cornus alternifolia | 26 | April 2025 | $7.50 | 03/07/2025 | |
Dogwood, Red Osier Cornus sericea | 17 | $25.00 | 10/13/2024 | ||
Dogwood, Roughleaf, Cornus drummondii | 20 | $25.00 | 10/13/2024 | ||
Dogwood, Roundleaf, Cornus rugosa | 9 | $25.00 | 10/13/2024 | ||
Dogwood, Silky, Cornus amomum | 3 | $25.00 | 08/22/2024 | ||
Dogwood, White Flowering, Cornus florida | 39 | April 2025 | $7.00 | 03/07/2025 | |
Dutchman’s Breeches, Dicentra cucullaria | 23 | April 2025 | $4.00 | 03/23/2025 | |
Dutchman’s Pipevine, Aristolochia tomentosa | 0 | $5.00 | 03/07/2025 | ||
Elderberry, American Black, Sambucus canadensis | 42 | April 2025 | $7.00 | 01/23/2025 | |
Elderberry, Red, Sambucus racemosa | 6 | April 2025 | $8.00 | 03/24/2025 | |
Elm, American, Ulmus americana | 0 | $25.00 | 10/09/2024 | ||
Evening Primrose, Oenothera biennis | 7 | $4.00 | 03/06/2025 | ||
Everlasting, Pearly, Anaphalis margaritacea | 0 | Spr ‘25 | $6.00 | 01/17/2025 | |
Everlasting, Sweet, Psuedognaphalium obtusifolium | 0 | Spr ‘25 | $4.00 | 03/08/2025 | |
False Aloe, Eastern, Manfreda virginica | 0 | 2025 | $4.00 | 03/16/2025 | |
Fern, Christmas, Polystichum acrostichoides | 25 | April 2025 | $5.00 | 03/07/2025 | |
Fern, Cinnamon, Osmunda cinnamomea | 27 | April 2025 | $5.00 | 03/07/2025 | |
Fern, Hay-Scented, Dennstaedtia punctilobula | 0 | 2026 | $10.00 | 03/07/2025 | |
Fern, Lady, Athyrium filix-femina | 10 | April 2025 | $5.00 | 03/07/2025 | |
Fern, Marginal Wood, Dryopteris marginalis | 35 | April 2025 | $5.00 | 03/07/2025 | |
Fern, New York, Thelypteris noveboracensis | 24 | April 2025 | $5.00 | 03/16/2025 | |
Fern, Northern Maidenhair, Adiantum pedatum | 10 | April 2025 | $5.00 | 03/07/2025 | |
Fern, Ostrich, Matteuccia struthiopteris | 19 | April 2025 | $5.00 | 03/14/2025 | |
Fern, Royal, Osmunda spectabilis | 24 | April 2025 | $5.00 | 03/07/2025 | |
Fern, Sensitive, Onoclea sensibilis | 30 | Spr ‘25 | $8.00 | 03/08/2025 | |
Feverfew, Wild, Parthenium integrifolium | 3 | $4.00 | 03/08/2025 | ||
Figwort, Early, Scrophularia lanceolata | 0 | Spr ‘25 | $4.00 | 03/08/2025 | |
Figwort, Late, Scrophularia marilandica | 0 | Spr ‘25 | $4.00 | 03/08/2025 | |
Fire Pink, Silene virginica | 0 | Spr ‘25 | $4.00 | 03/08/2025 | |
Fireweed, Epilobium angustifolium | 0 | Spr ‘25 | $4.00 | 01/17/2025 | |
Foamflower, Tiarella cordifolia | 14 | April 2025 | $4.00 | 03/08/2025 | |
Fothergilla, Dwarf, Fothergilla gardenii | 0 | 2026 | $25.00 | 03/10/2025 | |
Foxglove, Mullein, Dasistoma macrophylla | 0 | 2025 | $4.00 | 03/16/2025 | |
Foxglove, Slenderleaf False, Agalinus tenuifolia | 0 | 2025 | $4.00 | 03/16/2025 | |
Fringe Tree, Chionanthus virginicus | 0 | Spr ‘25 | $12.50 | 01/17/2025 | |
Gaura, Biennial, Oenothera gaura | 0 | Sum ‘25 | $4.00 | 03/10/2025 | |
Geranium, Wild, Geranium maculatum | 17 | April 2025 | $4.00 | 03/17/2025 | |
Germander, American, Teucrium canadense | 1 | $4.00 | 09/06/2024 | ||
Ginger, Wild, Asarum canadense | 7 | $6.00 | 03/24/2025 | ||
Ginseng, American, Panax quinquefolius | 0 | May 2025 | $5.00 | 03/06/2025 | |
Golden Alexander, Heart-Leaved, Zizia aptera | 0 | Sum ‘25 | $4.00 | 03/07/2025 | |
Golden Alexander, Zizia aurea | 0 | Spr ‘25 | $4.00 | 03/07/2025 | |
Goldenrod, Blue-Stem, Solidago caesia | 0 | Spr ‘25 | $4.00 | 01/17/2025 | |
Goldenrod, Bog, Solidago uliginosa | 0 | 2026 | $4.00 | 01/17/2025 | |
Goldenrod, Downy, Solidago puberula | 0 | 2026 | $4.00 | 03/10/2025 | |
Goldenrod, Early, Solidago juncea | 0 | 2026 | $4.00 | 01/17/2025 | |
Goldenrod, Gray, Solidago nemoralis | 2 | $4.00 | 08/09/2024 | ||
Goldenrod, Ohio, Solidago ohioensis | 0 | 2026 | $4.00 | 03/06/2025 | |
Goldenrod, Riddell's, Oligoneuron riddellii | 0 | Spr ‘25 | $4.00 | 03/06/2025 | |
Goldenrod, Seaside, Solidago sempervirens | 0 | 2026 | $4.00 | 03/21/2025 | |
Goldenrod, Showy, Solidago speciosa | 0 | Spr ‘25 | $4.00 | 03/06/2025 | |
Goldenrod, Stiff-Leaved, Solidago rigida | 4 | Spr ‘25 | $4.00 | 03/06/2025 | |
Goldenrod, Swamp, Solidago patula | 0 | $4.00 | 03/07/2025 | ||
Goldenrod, Sweet, Solidago odora | 0 | Spr ‘25 | $4.00 | 01/17/2025 | |
Goldenrod, Upland White, Oligoneuron album | 0 | 2025 | $4.00 | 08/09/2024 | |
Goldenrod, White, Solidago bicolor L. | 0 | Spr ‘25 | $4.00 | 01/17/2025 | |
Goldenrod, Wrinkle-leaf, Solidago rugosa | 4 | Spr ‘25 | $4.00 | 01/17/2025 | |
Goldenrod, Zigzag, Solidago flexicaulis | 0 | 2025 | $4.00 | 03/06/2025 | |
Goldenseal, Hydrastis canadensis | 0 | Spr ‘25 | $6.00 | 03/08/2025 | |
Grama, Sideoats, Bouteloua curtipendula | 30 | $4.00 | 03/10/2025 | ||
Grass, Beak, Diarrhena obovata | 0 | 2026 | $4.00 | 01/17/2025 | |
Grass, Blue-Eyed, Sisyrinchium angustifolium | 0 | Sum ‘25 | $4.00 | 03/08/2025 | |
Grass, Bluestem, Big, Andropogon gerardi | 0 | Spr ‘25 | $4.00 | 01/17/2025 | |
Grass, Bluestem, Little, Schizachyrium scoparium | 28 | $4.00 | 01/17/2025 | ||
Grass, Bottlebrush, Elymus hystrix | 0 | Spr ‘25 | $4.00 | 01/17/2025 | |
Grass, Dropseed, Rough, Sporobulus compositus | 0 | 2026 | $4.00 | 01/17/2025 | |
Grass, Indian, Sorghastrum nutans | 0 | Spr ‘25 | $4.00 | 01/17/2025 | |
Grass, Junegrass, Koeleria macrantha | 0 | Spr ‘25 | $4.00 | 03/07/2025 | |
Grass, Purpletop, Tridens flavus | 0 | Spr ‘25 | $4.00 | 01/17/2025 | |
Grass, Sea Oats, Northern, Chasmanthium latifolium | 0 | Spr ‘25 | $8.00 | 03/08/2025 | |
Grass, Switch, Panicum virgatum | 5 | $4.00 | 03/07/2025 | ||
Grass, Yellow Star, Hypoxis hirsuta | 0 | Sum ‘25 | $4.00 | 01/17/2025 | |
Green Dragon, Arisaema dracontium | 0 | Spr ‘25 | $4.00 | 03/08/2025 | |
Groundsel, Golden, Packera aurea | 0 | Sum ‘25 | $4.00 | 03/11/2025 | |
Hackberry, Dwarf, Celtis tenuifolia | 0 | 2025 | $15.00 | 03/11/2025 | |
Hackberry, Northern, Celtis occidentalis | 19 | $10.00 | 10/26/2024 | ||
Hawthorn, Downy, Crataegus mollis | 0 | 2026 | $15.00 | 03/21/2025 | |
Hawthorn, Washington, Crataegus phaenopyrum | 0 | 2026 | $17.50 | 01/17/2025 | |
Hazelnut, Beaked, Corylus cornuta v. cornuta | 0 | Spr ‘25 | $12.50 | 01/17/2025 | |
Hazelnut, Corylus americana | 37 | April 2025 | $7.00 | 01/23/2025 | |
Hemlock, Eastern, Tsuga Canadensis | 53 | April 2025 | $6.50 | 03/07/2025 | |
Hepatica, Round-Lobed, Hepatica americana | 0 | $4.00 | 03/24/2025 | ||
Hepatica, Sharp-Lobed, Hepatica acutiloba | 21 | April 2025 | $4.00 | 03/23/2025 | |
Hibiscus, Halberd-Leaved, Hibiscus laevis | 0 | Sum ‘25 | $8.00 | 03/10/2025 | |
Hibscus, Hardy, Hibiscus moscheutos | 1 | $20.00 | 11/04/2024 | ||
Hickory, Bitternut, Carya cordiformis | 0 | $8.00 | 09/25/2024 | ||
Hickory, Mockernut, Carya tomentosa | 1 | $8.00 | 03/06/2025 | ||
Hickory, Pignut, Carya glabra | 0 | 2025 | $8.00 | 03/09/2025 | |
bottom of page